Appendix J
Supplementary Meteorological Data
Daily ExtractHong Kong Observatory(HKO)Climate Information Service
https://www.hko.gov.hk/en/cis/dailyExtract.htm?y=2023&m=3
Daily Extract
Daily Extract of Meteorological Observations , March 2023
Back
Year
2023
Month
3
Go
Day
Hong Kong Observatory
Mean
Pressure
(hPa)
Air Temperature Mean
Dew
Point
(deg.
C)
Mean
Relative
Humidity
(%)
Mean
Amount
of
Cloud
(%)
Total
Rainfall
(mm) S
Absolute
Daily
Mean
(deg.
C)
Absolute
Daily
> Climate > Climate Information Service > Daily Extract
Daily ExtractHong Kong Observatory(HKO)Climate Information Service
https://www.hko.gov.hk/en/cis/dailyExtract.htm?y=2023&m=3
Max
(deg. C)
Min
(deg. C)
01 1021.5 24.4 19.7 16.4 14.1 71 6 0.0
02 1023.8 23.2 19.8 17.8 14.0 70 28 0.0
03 1024.9 22.4 18.6 16.5 9.5 56 11 0.0
04 1024.4 23.8 19.6 17.3 12.4 65 49 0.0
05 1023.6 23.5 19.7 17.3 10.1 57 9 0.0
06 1022.4 24.1 20.0 17.4 8.5 50 9 0.0
07 1020.9 24.1 20.1 17.7 10.8 56 7 0.0
08 1019.7 25.7 21.6 19.1 17.3 77 34 0.0
09 1017.7 27.0 22.5 19.5 17.6 75 37 0.0
10 1017.6 26.6 22.4 20.3 15.8 68 23 0.0
Daily ExtractHong Kong Observatory(HKO)Climate Information Service
https://www.hko.gov.hk/en/cis/dailyExtract.htm?y=2023&m=3
11 1018.3 26.0 22.1 19.9 15.6 67 32 0.0
12 1018.9 25.6 22.6 20.2 16.8 71 70 0.1
13 1020.4 22.4 20.1 19.1 13.1 64 82 Trace
14 1016.8 22.9 19.7 18.7 14.8 73 68 0.0
15 1017.4 24.5 21.0 18.7 16.8 77 42 0.0
16 1018.4 25.8 22.0 19.4 16.3 72 59 Trace
17 1016.8 26.1 21.7 20.0 18.6 83 66 0.5
18 1015.5 26.8 22.3 19.8 18.7 80 76 0.0
19 1015.2 21.9 20.6 20.0 18.2 86 88 0.6
20 1012.0 24.4 21.8 20.1 19.7 88 90 0.3
21 1009.2 25.4 23.7 22.1 21.0 85 88 Trace
22 1008.0 25.6 24.7 24.1 21.7 83 93 Trace
Daily ExtractHong Kong Observatory(HKO)Climate Information Service
https://www.hko.gov.hk/en/cis/dailyExtract.htm?y=2023&m=3
23 1008.6 26.3 25.0 24.1 21.6 81 91 0.0
24 1011.4 29.0 25.6 23.3 21.8 80 79 0.0
25 1013.1 26.4 23.4 20.9 21.4 89 88 53.5
26 1014.0 21.6 20.8 20.0 19.2 91 89 5.9
27 1016.2 20.0 18.6 17.5 16.1 86 94 6.3
28 1017.6 20.1 18.7 17.2 15.9 84 100 Trace
29 1015.4 21.8 19.9 18.4 17.5 86 93 0.9
30 1012.9 21.4 20.8 19.8 18.9 89 98 0.3
31 1013.3 21.1 20.3 19.6 19.0 92 99 1.9
Mean/Total 1017.0 24.2 21.3 19.4 16.5 76 61 70.3
Climatological
Normal
?
1016.1 21.9 19.5 17.6 16.1 82 77 75.3