
Mai Po WQM Result
Location: Sluice Gate 7
Date Time Weather
Condition
Water
Depth
Temper
ature
(oC)
pH Salinity
(ppt)
DO
(mg/L) DO (%) Turbidit
y (NTU)
SS
(mg/L)
O&G
(mg/L)
1.3 34.8 7.18 5.0 7.43 105.2 7.54 34 <5
1.4 34.8 7.19 5.0 7.40 104.8 7.53 25 <5
1.4 31.9 7.05 3.2 2.95 41.3 27.7 13 <5
1.2 31.9 7.04 3.2 2.91 40.7 27.6 14 <5
1.4 31.2 7.75 16.3 5.68 83.8 19.4 19 <5
1.3 31.2 7.74 16.2 5.72 84.3 19.5 21 <5
1.0 32.2 7.12 6.6 3.93 55.5 12.4 13 <5
1.0 32.2 7.13 6.6 3.90 55.1 12.4 12 <5
5/8/2023 12:30 Fine
8/8/2023 13:20 Cloudy
1/8/2023 15:30 Fine
3/8/2023 15:30 Fine